| S.No. | Items | Specifications | Qty | Unit | Remark |
|---|---|---|---|---|---|
| 1 | 20 Feet Battery container | 5.016 MWh | 1 | No. | Each Battery Unit consists of 1.1 ~ 1.4 W*H*D: 6058*2896*2438mm |
| 1.1 | Li-ion Battery System | 5.016 MWh, 12*(1P104S*4), LFP |
1 | No. | Includes 4*1P104S modules, (BMU), Cluster Control Box (includes BC) |
| 1.2 | Liquid-cooled cabin | Liquid-cooled units with a refrigerating capacity of 60 KW | 1 | No. | |
| 1.3 | Fire Suppression System (FSS) | Gas fire protection + intelligent warning system + combustible gas detection + exhaust Air system, module-level fire protection, water fire protection (optional) | 1 | No. | |
| 1.4 | Electric cabinets | - | 1 | No. | Includes converging system, control system, power distribution system |
| 2 | PCS skid | Rated power is 1.25 MW | 1 | No. | Each PCS skid consists of 2.1 ~ 2.2 W*H*D: 6058*2896*2438mm |
| 2.1 | PCS | 1.25 MW | 1 | No. | |
| 2.2 | Transformer | Oil-type transformer, 1.25 MVA, 0.69/10 KV | 1 | No. | Voltage ratings can be selected as per customer requirement |
| 3 | EMS | 1 | No. |
An integrated high energy density system that includes a Battery
container system, a Battery Management System (BMS), a Fire
suppression system (FSS), a liquid cooled thermal management
system and an auxiliary power supply box
| No. | Performance index | Parameter |
|---|---|---|
| 1 | Product model | YJ1C-5016/2h-HL-FN |
| 2 | Product type | LFP Container |
| 3 | Configuration | 12*(1P104S*4) |
| 4 | Rated capacity | 5.016 MWh |
| 5 | Rated Voltage | 1331.2V DC |
| 6 | Voltage range | 1164.8~1497.6V DC |
| 7 | Auxiliary power supply (voltage range) | 400V AC±5%, 50Hz |
| 8 | Weight | ≈42t |
| 9 | Operating temperature | -30℃~+55℃ |
| 10 | Altitude | ≤4000m (>2000m derating) |
| 11 | Dimension | 6058*2438*2896mm |
| 12 | IP level | IP55 |
| S No. | Performance index | Parameter |
|---|---|---|
| PCS | ||
| 1 | Operating Voltage Range | 1000–1500V DC |
| 2 | Operating Current Range | ≤1403A |
| 3 | Rated AC Power | 1.25 MW |
| 4 | Rated Operating Voltage | 690V AC |
| 5 | Rated Frequency | 50/60Hz |
| 6 | Power Factor Adjustable Range | -1~+1 |
| 7 | Protection level | IP55 |
| Transformer | ||
| 1 | Type | Oil-type |
| 2 | Rate Capacity | 1.25 MVA |
| 3 | Voltage Ratio | 0.69/10 KV |
| PCS Skid | ||
| 1 | Dimension (W*H*D) | 6058*2896*2438mm |
| 2 | Weight | 25T |
ideal for medium-scale energy management, backup power, and renewable energy support.
suitable for small-scale commercial applications, ensuring energy reliability and peak demand reduction.
105kW/261kWh BESS delivers reliable, mid-scale energy storage for commercial use.