| No: | Items | Specification | Qty | Unit | Remark |
|---|---|---|---|---|---|
| 1 | Battery cabinets | 125 KW/261 KWh | 4 | No. | Each Battery Container consists of 1.1 ~ 1.4 |
| 1.1 | Li-ion Battery System | 261 KWh, 1P52S*5, LFP |
1 | No. | Includes 5*1P52S modules, (BMU), Cluster Control Box (includes BC) |
| 1.2 | Liquid-cooled System | Liquid-cooled units with a refrigerating capacity of 5 KW | 1 | No. | |
| 1.3 | Fire Suppression System (FSS) | Includes smoke sensors, temperature sensors, combustible gas detectors, sound and light alarm system, and back up water-based suppression system | 1 | No. | |
| 1.4 | PCS | Rated power 125 KW for per PCS | 1 | No. | |
| 2 | Converging cabinet | Convergence function, communication function | 1 | No. |
| No. | Performance index | Parameter |
|---|---|---|
| 1 | Configuration | 4* (1P52S*5) |
| 2 | Qty. of Battery cabinet | 4 |
| 3 | Qty. of Converging cabinet | 1 |
| 4 | System capacity | 1.044 MWh (4*261 KWh) |
| 5 | Rated AC power | 500KW (4*125KW) |
| 6 | DC side voltage range | 702~936V, DC |
| 7 | Rated DC side voltage | 832V, DC |
| 8 | Rated AC side voltage | 400V, AC |
| 9 | Operating temperature | -30°C~+50°C (Derated use above 45°C) |
| 10 | Altitude | ≤4000m (>2000m derating) |
| 11 | IP level | IP55 |
1.25 MW/5.016 MWh Battery Energy Storage System (BESS) designed for reliable peak shaving, load shifting, and renewable integration.
suitable for small-scale commercial applications, ensuring energy reliability and peak demand reduction.
105kW/261kWh BESS delivers reliable, mid-scale energy storage for commercial use.